LT650WDT-XXXX – 3.0×2.0x1.3mm Surface Mount Device LED (3020)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
LT650KRCT AlInGaP Super Red Water Clear 630 1.9 2.5 125 120°
LT650HECT* AlInGaP Super Orange Water Clear 622 2.1 2.4 530 120°
LT650KYCT AlInGaP Super Yellow Water Clear 590 2.0 2.8 155 120°
LT650HYCT* AlInGaP Super Yellow Water Clear 590 2.0 2.5 590 120°
LT650SGCT InGaN Super Yellow Water Clear 525 3.0 3.5 1,000 120°
LT650LBCT InGaN Blue Water Clear 465 3.1 3.6 350 120°

* Reverse polarity